The Yuva Kabaddi Series (YKS) Summer Edition 2023 began on Saturday, June 17 with Hampi Heroes facing Sindh Sonics in the curtain-raiser of the tournament.
The fifth edition of the tournament, YKS aims at spotting and nurturing the next generation of up-and-coming kabaddi talents from across the length and breadth of India.
Yuva Kabaddi Series Summer Edition 2023 features nine teams that will compete for the trophy. These nine teams are Aravalli Arrows, Chambal Challengers, Chola Veerans, Hampi Heroes, Kaziranga Rhinos, Palani Tuskers, Periyar Panthers, Sindh Sonics, and Nilgiri Knights.
A total of 115 matches are slated to take place in this more than-month-long tournament and there will be as many as five rounds to determine the eventual winners.
The first round of the tournament was known as Survival Round 1 and witnessed a total of 36 matches where all teams squared off against each other once.
After the conclusion of Survival Round 1, Yuva Kabaddi Series Summer Edition 2023 will proceed with Survival Round 2, followed by the Booster Round, Challenger Round, and finally, the Summit Round where the winners of the tournament will emerge.
All the matches in the fifth edition of YKS will take place at the Chamundi Vihar, Indoor Stadium in Mysore.
If a team wins a match by seven points or more then they will earn six points, whereas a win below a seven-point margin will see teams get five points.
Furthermore, if the winning margin is below seven points then the losing team gets a point, which isn't the case for a loss by seven points or more where they get zero points. A tie will see the teams share three points each.
Here’s a closer look at the Yuva Kabaddi Series Summer Edition 2023 points table.
Yuva Kabaddi Series Summer Edition 2023 points table
Challenger Round
Team | Played | Won | Loss | Tie | Score Difference | Points | Points per game |
Palani Tuskers | 6 | 6 | 0 | 0 | 77 | 35 | 5.833 |
Chambal Challengers | 6 | 4 | 2 | 0 | 24 | 24 | 4.000 |
Periyar Panthers | 6 | 3 | 3 | 0 | 8 | 18 | 3.000 |
Aravalli Arrows | 6 | 3 | 3 | 0 | 4 | 18 | 3.000 |
Nilgiri Knights | 6 | 2 | 4 | 0 | -34 | 12 | 2.000 |
Chola Veerans | 6 | 2 | 4 | 0 | -41 | 12 | 2.000 |
Hampi Heroes | 6 | 1 | 5 | 0 | -38 | 7 | 1.167 |
Booster Round Completed Points Table
Team | Played | Won | Loss | Tie | Score Difference | Points | Points per game |
Nilgiri Knights | 7 | 7 | 0 | 0 | 94 | 39 | 5.571 |
Periyar Panthers | 7 | 5 | 2 | 0 | 31 | 30 | 4.286 |
Hampi Heroes | 7 | 4 | 2 | 1 | 23 | 26 | 3.714 |
Palani Tuskers | 7 | 3 | 3 | 1 | 50 | 23 | 3.286 |
Chambal Challengers | 7 | 3 | 4 | 0 | -8 | 18 | 2.571 |
Chola Veerans | 7 | 3 | 4 | 0 | -24 | 18 | 2.571 |
Aravalli Arrows | 7 | 2 | 5 | 0 | -50 | 14 | 2.000 |
Sindh Sonics | 7 | 0 | 7 | 0 | -116 | 0 | 0.000 |
Survival Round 2 Completed Points Table
Team | Played | Won | Loss | Tie | Score Difference | Points | Points per game |
Palani Tuskers | 5 | 4 | 0 | 1 | 46 | 40 | 8.000 |
Nilgiri Knights | 5 | 3 | 1 | 1 | 40 | 37 | 7.400 |
Hampi Heroes | 6 | 3 | 3 | 0 | -8 | 27 | 4.500 |
Periyar Panthers | 8 | 6 | 2 | 0 | 11 | 32 | 4.000 |
Chambal Challengers | 8 | 2 | 3 | 3 | 20 | 24 | 3.000 |
Sindh Sonics | 6 | 3 | 3 | 0 | 7 | 18 | 3.000 |
Aravalli Arrows | 8 | 3 | 4 | 1 | 0 | 22 | 2.750 |
Chola Veerans | 6 | 1 | 5 | 0 | 3 | 9 | 1.500 |
Kaziranga Rhinos | 6 | 1 | 5 | 0 | -119 | 5 | 0.833 |
Survival Round 1 Completed Points Table
Team | Played | Won | Loss | Tie | Score Difference | Points |
Palani Tuskers | 8 | 7 | 0 | 1 | 88 | 43 |
Nilgiri Knights | 8 | 6 | 1 | 1 | 58 | 36 |
Hampi Heroes | 8 | 5 | 2 | 1 | 58 | 34 |
Chambal Challengers | 8 | 4 | 3 | 1 | 56 | 28 |
Periyar Panthers | 8 | 3 | 5 | 0 | 18 | 21 |
Aravalli Arrows | 8 | 3 | 5 | 0 | -15 | 18 |
Chola Veerans | 8 | 3 | 5 | 0 | -20 | 18 |
Sindh Sonics | 8 | 3 | 5 | 0 | -22 | 18 |
Kaziranga Rhinos | 8 | 0 | 8 | 0 | -221 | 0 |
Photo credit: Alamy