The PUBG Mobile Rivals Cup 2023 is scheduled to take place on October 20 and 21 in South Korea and Japan.
Organised by Krafton, the PUBG Mobile Rivals Cup is an online A-Tier eSports tournament.
DAMWON Gaming (now known as Dplus) won the previous edition of the PUBG Mobile Rivals Cup in 2022.
PUBG Mobile Rivals Cup 2023 format
As many as 16 teams will compete in the PUBG Mobile Rivals Cup 2023.
The top eight teams from PUBG Mobile Pro Series 2023 Season 3 (South Korea) and the other top eight teams from PUBG Mobile Japan League Season 3 have qualified for the upcoming eSports tournament.
A total of 10 matches, five matches per day, will be played to determine the winner.
The winner of the PUBG Mobile Rivals Cup 2023 will directly qualify for PUBG Mobile Global Championship 2023 to be held in Istanbul.
PUBG Mobile Rivals Cup 2023 teams
Here are the participants for the much-awaited PUBG Mobile Rivals Cup 2023.
- DUKSAN Esports (Pro Series Korea)
- Dplus (Pro Series Korea)
- Zz (Pro Series Korea)
- Vega Esports (Pro Series Korea)
- EmTek StormX (Pro Series Korea)
- Nongshim RedForce (Pro Series Korea)
- Overt Esports (Pro Series Korea)
- INV Armada (Pro Series Korea)
- REJECT (Japan League)
- BEENOSTORM (Japan League)
- PULVEREX (Japan League)
- BC SWELL (Japan League)
- VARREL (Japan League)
- DetonatioN FocusMe (Japan League)
- SunSister (Japan League)
- Sengoku Gaming (Japan League)
PUBG Mobile Rivals Cup 2023 points table and standings
Round |
R1 | R1 | R2 | R2 | R3 | R3 | R4 | R4 | R5 | R5 | R6 | R6 | R7 | R7 | R8 | R8 | R9 | R9 | R10 | R10 | R11 | R11 | R12 | R12 | ||
POS | Team | Total | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K |
1. | DK | 132 | 10 | 5 | 1 | 9 | 9 | 8 | 4 | 7 | 1 | 8 | 11 | 1 | 4 | 6 | 2 | 11 | 1 | 11 | 11 | 1 | 1 | 8 | 13 | 3 |
2. | NSR | 103 | 11 | 1 | 5 | 5 | 3 | 8 | 16 | 0 | 11 | 3 | 1 | 16 | 8 | 6 | 1 | 9 | 14 | 4 | 4 | 9 | 10 | 4 | 6 | 3 |
3. | DS | 82 | 2 | 4 | 7 | 2 | 2 | 5 | 2 | 7 | 2 | 9 | 14 | 2 | 6 | 0 | 8 | 4 | 13 | 4 | 16 | 0 | 4 | 7 | 2 | 0 |
4. | VEGA | 81 | 5 | 2 | 10 | 2 | 4 | 4 | 7 | 7 | 15 | 4 | 2 | 10 | 9 | 0 | 13 | 1 | 6 | 3 | 7 | 0 | 2 | 2 | 1 | 13 |
5. | emT | 71 | 7 | 11 | 13 | 0 | 12 | 0 | 5 | 7 | 4 | 3 | 6 | 0 | 7 | 0 | 3 | 2 | 12 | 3 | 1 | 13 | 7 | 1 | 5 | 1 |
6. | zz | 70 | 8 | 2 | 15 | 4 | 1 | 9 | 12 | 1 | 15 | 0 | 16 | 2 | 1 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 9 | 5 | 10 | 0 |
7. | SST | 69 | 4 | 3 | 4 | 15 | 13 | 0 | 10 | 0 | 7 | 2 | 5 | 7 | 13 | 3 | 5 | 6 | 10 | 0 | 2 | 1 | 16 | 3 | 8 | 7 |
8. | RC | 65 | 13 | 4 | 12 | 5 | 11 | 1 | 8 | 4 | 10 | 7 | 15 | 3 | 16 | 1 | 11 | 2 | 2 | 6 | 9 | 6 | 12 | 7 | 3 | 7 |
9. | BNS | 63 | 12 | 2 | 11 | 0 | 8 | 5 | 6 | 4 | 6 | 2 | 10 | 2 | 2 | 13 | 9 | 3 | 16 | 0 | 10 | 6 | 5 | 8 | 7 | 3 |
10. | PVX | 61 | 15 | 0 | 16 | 0 | 15 | 4 | 1 | 11 | 12 | 2 | 7 | 5 | 14 | 0 | 7 | 2 | 3 | 2 | 14 | 1 | 3 | 8 | 12 | 4 |
11. | SG | 60 | 1 | 15 | 6 | 1 | 6 | 7 | 14 | 0 | 16 | 0 | 8 | 2 | 15 | 0 | 10 | 1 | 8 | 4 | 8 | 10 | 15 | 2 | 9 | 1 |
12. | ANG | 59 | 9 | 3 | 9 | 0 | 14 | 5 | 15 | 0 | 9 | 4 | 4 | 3 | 3 | 7 | 12 | 2 | 11 | 8 | 12 | 1 | 6 | 5 | 4 | 6 |
13. | VL | 56 | 6 | 0 | 2 | 9 | 10 | 0 | 3 | 4 | 8 | 4 | 9 | 1 | 12 | 6 | 4 | 8 | 15 | 1 | 15 | 0 | 13 | 0 | 11 | 5 |
14. | BCS | 46 | 16 | 0 | 3 | 5 | 5 | 2 | 13 | 1 | 14 | 1 | 3 | 5 | 5 | 6 | 16 | 0 | 9 | 1 | 6 | 4 | 8 | 0 | 14 | 2 |
15. | DFM | 40 | 14 | 0 | 8 | 3 | 16 | 0 | 9 | 7 | 3 | 8 | 13 | 0 | 11 | 6 | 15 | 0 | 4 | 5 | 13 | 0 | 14 | 0 | 15 | 1 |
16. | INV | 36 | 3 | 8 | 14 | 0 | 7 | 1 | 11 | 0 | 5 | 4 | 12 | 0 | 10 | 1 | 14 | 2 | 7 | 2 | 3 | 3 | 11 | 0 | 16 | 0 |
Where to watch PUBG Mobile Rivals Cup 2023 live?
Live streaming of PUBG Mobile Rivals Cup 2023 will be available on PUBG Mobile Esports Korea's YouTube channel and PUBG Mobile Esports Japan's YouTube channel.
Photo credit: Alamy