The Battlegrounds Mobile India Pro Series (BMPS) 2023 began on November 22 and will conclude on December 17.

As many as 96 top teams are competing in the high-profile BMPS 2023 eSports tournament.

These 96 participating teams have been divided into two groups - Group Blue and Group Red.

These 48 teams each in Group Blue and Group Red have been further split into 12 groups of eight each. 

The BMPS 2023 league stage will be held online in a round-robin format from November 22 to December 9.

As per the BMPS 2023 schedule, each team will play a total of 15 matches in the league stage. Every participant will be rewarded bonus points based on their rank on the weekly scoreboard. Additionally, groups will also be reshuffled every week.

The top 16 teams at the end of the league stage from the overall points table (Week 1 + 2 + 3) will advance to the Grand Finals.

The BMPS 2023 has a total prize pool of INR 1 crore while the winner will bag a cash prize of INR 40 lakh.

Live streaming of the BGMS 2023 will be available on Krafton India Esports’ YouTube channel in Hindi and English languages. It will also be available on streaming platform Loco. 

Know BMPS 2023 League Stage points table and standings.

BMPS 2023 League Stage points table and standings

BMPS 2023 overall points table

Rank Team Points
1 INSANE 328
2 BLIND 289
3 GS 261
4 SOUL 233
5 HYDRA 230
6 ABZ 227
7 GENXFM 221
8 PSY 211
9 GLITCH 205
10 TX 204
11 TTE 203
12 RNT 201
13 8BITCS 197
14 GDR 189
15 ENT 188
16 NUMEN 187
17 WSB 178
18 DE 176
19 GODS 172
20 GODL 171
21 GLY 171
22 GT 168
23 GE 168
24 OST 166
25 4AM 165
26 MGZ 162
27 LCRAFT 162
28 7H 161
29 RGE 157
30 BB 152
31 MDL 152
32 ENIGMA 152
33 WIND 148
34 APE 144
35 NON 140
36 HG 139
37 7SHORE 139
38 GEN 136
39 MYM 136
40 CLAW 134
41 FLY 130
42 UP50 125
43 IM 123
44 TWM 123
45 NADE 123
46 OPXHV 116
47 MYR 116
48 HUB 116
49 HYPER 115
50 U4G 114
51 BLDR 110
52 RC 109
53 FFE 108
54 FS 106
55 MV 104
56 A2K 103
57 RPS 103
58 TMZ 102
59 VNT 101
60 LG 97
61 RTG 96
62 SILLY 93
63 BURNX 90
64 ORB 89
65 EXC 87
66 4TR 86
67 THW 86
68 MG 84
69 DOD 83
70 TM 82
71 EE 81
72 OR 81
73 GWL 76
74 4H 76
75 SE4L 75
76 HH 67
77 ASG 66
78 CK 66
79 MW 66
80 V9 62
81 INV 62
82 TE 62
83 CLUE 61
84 TEN 61
85 GH 56
86 GR8 52
87 BR 52
88 G1 49
89 DH 46
90 TITAN 45
91 ECE 39
92 T7S 39
93 STL 29
94 OG 25
95 TWOB 25
96 UK07 10

Red Group (Gameweek 3)

Rank Team WWCD Matches FIN. Position Points BONUS PTS. TOTAL PTS.
1 GENXFM 0 5 39 33 25 97
2 DE 1 5 31 36 20 87
3 GT 1 5 28 38 15 81
4 WSB 0 5 28 38 10 76
5 MGZ 2 5 25 40 10 75
6 SOUL 0 5 35 28 10 73
7 GLITCH 1 5 30 32 10 72
8 TX 0 5 27 29 10 72
9 PSY 1 5 20 40 08 68
10 8BITCS 1 5 19 36 08 63
11 A2K 1 5 28 26 08 62
12 ENIGMA 0 5 20 29 08 57
13 APE 1 5 17 31 06 54
14 U4G 1 5 32 16 06 54
15 7SHORE 1 5 25 22 06 53
16 NUMEN 0 5 20 27 06 53
17 GODL 1 5 19 27 04 50
18 DOD 1 5 21 25 04 50
19 HYPER 1 5 15 29 04 48
20 RC 0 5 20 21 04 45
21 RNT 0 5 23 18 02 43
22 UP50 0 5 19 21 02 42
23 GDR 0 5 13 26 02 41
24 4H 0 5 16 23 02 41
25 GWL 1 5 19 19 00 38
26 NONX 0 5 12 26 00 38
27 TMZ 0 5 15 21 00 36
28 LCRAFT 0 5 18 17 00 35
29 TEN 0 5 16 16 00 32
30 4AM 0 5 17 14 00 31
31 SILLY 0 5 20 10 00 30
32 BLDR 0 5 18 10 00 28
33 OR 0 5 05 06 00 26
34 ORB 0 5 09 14 00 23
35 EE 0 5 11 11 00 22
36 GH 0 5 11 11 00 22
37 THW 0 5 11 11 00 22
38 4TR 0 5 09 11 00 20
39 GR8 0 5 12 06 00 18
40 BR 0 5 12 05 00 17
41 DH 0 5 13 04 00 17
42 G1 0 5 13 02 00 15
43 FS 0 5 09 04 00 13
44 SE4L 0 5 06 06 00 12
45 MV 0 5 08 03 00 11
46 INV 0 5 02 04 00 06
47 TITAN 0 5 05 00 00 05
48 TWOB 0 5 01 02 00 03

Blue Group (Gameweek 3)

Rank Team WWCD Matches FIN. Position Points BONUS PTS. TOTAL PTS.
1 INSANE 4 5 53 60 25 138
2 BLIND 1 5 31 38 20 89
3 ENT 1 5 16 50 15 81
4 RGE 1 5 35 31 10 76
5 LG 1 5 36 30 10 76
6 TWM   5 31 32 10 73
7 GS   5 33 29 10 72
8 WIND   5 26 33 10 69
9 ABZ 1 5 28 29 08 65
10 GODS   5 33 23 08 64
11 HUB   5 30 25 08 63
12 GLY   5 29 24 08 61
13 GE 1 5 34 18 06 58
14 MYM   5 32 20 06 58
15 CLAW 1 5 13 34 06 53
16 HYDRA 1 5 28 19 06 53
17 IM   5 27 20 04 51
18 OST   5 21 25 04 50
19 MDL   5 13 28 04 45
20 BB 1 5 18 22 04 44
21 NADE   5 20 20 02 42
22 EXC 1 5 12 27 02 41
23 7H   5 17 22 02 41
24 OPXHV   5 20 19 02 41
25 FFE   5 17 19 00 36
26 MG   5 12 21 00 33
27 HG   5 17 16 00 33
28 RPS   5 07 24 00 31
29 TM 1 5 13 16 00 29
30 RTG   5 14 13 00 27
31 FLY   5 09 14 00 23
32 ASG   5 11 12 00 23
33 BURNX   5 10 11 00 21
34 HH   5 13 08 00 21
35 T7S   5 13 08 00 21
36 CK   5 07 13 00 20
37 VNT   5 11 09 00 20
38 CLUE   5 06 13 00 19
39 GEN   5 11 07 00 18
40 TE   5 09 06 00 15
41 MW   5 13 02 00 15
42 V9   5 06 08 00 14
43 OG   5 04 08 00 12
44 STL   5 03 07 00 10
45 ECE   5 06 04 00 10
46 TTE   5 05 04 00 09
47 MYR   5 02 05 00 07
48 UK07   5 02 04 00 06

Red Group (Gameweek 2)

Rank Team WWCD Matches FIN. Position Points BONUS PTS. TOTAL PTS.
1 INSANE 2 5 34 54 25 113
2 NUMEN 1 5 35 34 20 88
3 SOUL 2 5 34 33 15 82
4 GODS 0 5 26 41 10 77
5 PSY 2 5 21 43 10 74
6 OST 1 5 27 33 10 70
7 GODL 1 5 26 33 10 69
8 GDR 1 5 29 30 10 69
9 MYR 0 5 23 33 08 64
10 FS 0 5 32 24 08 64
11 8BITCS 0 5 22 33 08 63
12 APE 0 5 23 28 08 59
13 WSB 1 5 23 25 06 54
14 4TR 0 5 24 24 06 54
15 NON 1 5 21 26 06 53
16 TX 0 5 23 24 06 53
17 FFE 0 5 11 34 04 49
18 GENXFM 0 5 21 24 04 49
19 EE 1 5 24 20 04 48
20 GLITCH 0 5 23 21 04 48
21 7H 1 5 15 27 02 44
22 INV 0 5 17 24 02 43
23 RPS 0 5 19 21 02 42
24 BB 0 5 20 19 02 41
25 MDL 0 5 22 17 00 39
26 NADE 0 5 20 16 00 36
27 CLAW 0 5 13 21 00 34
28 EXC 0 5 19 14 00 33
29 ENT 0 5 13 19 00 32
30 OR 0 5 18 13 00 31
31 ASG 1 5 13 17 00 30
32 HUB 0 5 16 11 00 27
33 GWL 0 5 11 15 00 26
34 BR 0 5 19 05 00 24
35 V9 0 5 12 08 00 20
36 GR8 0 5 16 04 00 20
37 SILLY 0 5 12 07 00 19
38 CLUE 0 5 09 09 00 18
39 TMZ 0 5 11 07 00 18
40 ORB 0 5 11 06 00 17
41 DH 0 5 04 11 00 15
42 TITAN 0 5 09 04 00 13
43 4H 0 5 03 08 00 11
44 TM 0 5 08 02 00 10
45 G1 0 5 06 03 00 09
46 LG 0 5 06 03 00 09
47 STL 0 5 07 01 00 08
48 OG 0 5 01 02 00 03

Blue Group (Gameweek 2)

Rank Team WWCD Matches FIN. POS. PTS. BONUS PTS. Total Points
1 BLIND 1 5 45 45 25 115
2 ABZ 3 5 38 46 20 104
3 TTE 2 5 32 51 15 98
4 GEN 0 5 33 41 10 84
5 GE 0 5 35 29 10 74
6 4AM 1 5 25 35 10 70
7 HYDRA 1 5 30 29 10 69
8 IM 1 5 25 31 10 66
9 GS 0 5 21 29 08 58
10 EG 0 5 24 25 08 57
11 GT 1 5 19 23 08 56
12 FLY 1 5 25 24 08 56
13 HG 1 5 22 23 06 52
14 GLY 0 5 26 20 06 52
15 RNT 1 5 22 23 06 51
16 MGZ 0 5 20 25 06 51
17 WIND 1 5 19 24 04 47
18 DE 0 5 17 26 04 47
19 RTG 0 5 23 20 04 47
20 RC 0 5 17 25 04 46
21 TWM 1 5 22 19 02 43
22 SE4L 0 5 17 23 02 42
23 RGE 0 5 24 15 02 41
24 THW 0 5 25 14 02 41
25 LCRAFT 0 5 25 12 00 37
26 OPXHV 0 5 11 23 00 34
27 HH 0 5 15 16 00 31
28 MG 0 5 10 19 00 29
29 TE 0 5 15 14 00 29
30 MYM 0 5 16 13 00 29
31 MV 0 5 17 12 00 29
32 HYPER 0 5 12 16 00 28
33 CK 0 5 16 11 00 27
34 VNT 0 5 07 17 00 24
35 7SHORE 0 5 11 13 00 24
36 A2K 0 5 11 10 00 21
37 ECE 0 5 11 09 00 20
38 U4G 0 5 12 07 00 19
39 BURNX 0 5 06 12 00 18
40 UP50 0 5 04 13 00 17
41 BLDR 0 5 09 08 00 17
42 MW 0 5 11 06 00 17
43 GH 0 5 04 09 00 13
44 DOD 0 5 06 07 00 13
45 T7S 0 5 11 02 00 13
46 TWOB 0 5 08 04 00 12
47 TEN 0 5 05 05 00 10
48 UK07 0 5 00 01 00 01

Red Group (Gameweek 1)

Rank

Team

WWCD

Matches

FIN.

POS. PTS.

BONUS PTS.

TOTAL PTS.
1 GS 2 5 55 51 25 131
2 RNT - 5 47 40 20 107
3 LCRAFT 2 5 43 32 15 90
4 GLITCH 1 5 34 41 10 75
5 INSANE 2 5 29 38 10 77
6 7H 1 5 25 41 10 76
7 8BITCS 1 5 30 31 10 71
8 PSY 1 5 25 34 10 69
9 MV 1 5 23 33 08 64
10 4AM - 5 27 29 08 64
11 GLY 1 5 23 27 08 58
12 VNT - 5 17 32 08 57
13 GODL - 5 28 18 06 52
14 BURNX 1 5 19 26 06 51
15 MYM - 5 16 27 06 49
16 NON - 5 17 26 06 49
17 NUMEN - 5 21 21 04 46
18 OST - 5 22 20 04 46
19 MYR - 5 12 29 04 45
20 NADE - 5 22 19 04 45
21 DE - 5 14 26 02 42
22 OPXHV - 5 14 25 02 41
23 U4G - 5 15 24 02 41
24 HYPER 1 5 17 20 02 39
25 MGZ - 5 18 18 00 36
26 GE - 5 24 12 00 36
27 GEN 1 5 17 17 00 34
28 APE - 5 20 11 00 31
29 RPS - 5 11 19 00 30
30 HUB - 5 19 07 00 26
31 G1 - 5 16 09 00 25
32 CLUE - 5 09 15 00 24
33 OR - 5 13 11 00 24
34 4H - 5 15 09 00 24
35 MG - 5 09 13 00 22
36 GH - 5 11 10 00 21
37 A2K - 5 09 11 00 20
38 CK - 5 06 13 00 19
39 TEN - 5 07 12 00 19
40 HH - 5 13 02 00 15
41 DH - 5 08 06 00 14
42 INV - 5 08 05 00 13
43 EXC - 5 10 03 00 13
44 STL - 5 06 05 00 11
45 EE - 5 08 03 00 11
46 TWOB - 5 04 06 00 10
47 TWM - 5 06 01 00 07
48 IM - 5 04 02 00 06

Blue Group (Gameweek 1)

Rank

Team

WWCD

Matches

FIN.

POS. PTS.

BONUS PTS.

TOTAL PTS.
1 HYDRA 2 5 35 48 25 108
2 TTE 1 5 37 39 20 96
3 BLIND 2 5 29 41 15 85
4 TX 2 5 31 38 10 79
5 GDR 1 5 31 38 10 79
6 SOUL 1 5 26 42 10 78
7 GENXFM - 5 31 34 10 75
8 ENT - 5 37 28 10 75
9 MDL 1 5 28 32 08 68
10 BB 1 5 32 27 08 67
11 UP50 1 5 29 29 08 66
12 BLDR - 5 28 29 08 65
13 7SHORE - 5 30 26 06 62
14 ABZ 1 5 22 30 06 58
15 HG - 5 24 24 06 54
16 ORB - 5 19 26 06 51
17 FLY - 5 19 26 04 49
18 WSB 1 5 21 23 04 48
19 TMZ - 5 21 23 04 48
20 CLAW - 5 12 31 04 47
21 SILLY - 5 21 21 02 44
22 TM - 5 27 14 02 43
23 RGE 1 5 13 25 02 40
24 ENIGMA - 5 22 14 02 38
25 MW - 5 12 22 00 34
26 WIND - 5 23 09 00 32
27 GT - 5 11 20 00 31
28 GODS - 5 23 08 00 31
29 FS - 5 13 16 00 29
30 V9 - 5 09 19 00 28
31 TITAN - 5 09 18 00 27
32 FFE - 5 07 16 00 23
33 THW - 5 18 05 00 23
34 RTG - 5 09 13 00 22
35 SE4L - 5 10 11 00 21
36 DOD - 5 13 07 00 20
37 TE - 5 06 12 00 18
38 RC - 5 14 04 00 18
39 GR8 - 5 07 07 00 14
40 ASG - 5 05 08 00 13
41 4TR - 5 06 06 00 12
42 LG - 5 08 04 00 12
43 GWL - 5 08 04 00 12
44 BR - 5 07 04 00 11
45 OG - 5 08 02 00 10
46 ECE - 5 06 03 00 09
47 T7S - 5 04 01 00 05
48 UK07 - 5 03 00 00 03

Photo credit: Alamy