The 2020-21 Big Bash League is set to start on December 10, with reigning champions Sydney Sixers taking on the Hobart Hurricanes at the Blundstone Arena in Bellerive, Australia. The full schedule for BBL 2020 was released on Monday,
Eight teams – Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers and Sydney Thunder – will play each other twice during the course of the league stage. The top five teams will advance to the BBL playoffs.
The 2020-21 BBL season, the tenth of the tournament, will also see the introduction of three new rules changes by the league to help spice up the competition.
Entertainment levels 📈
— KFC Big Bash League (@BBL) November 15, 2020
“The Power Surge, X-Factor and Bash Boost prioritise high scoring, exciting cricket, introduce new strategic angles and ensure there’s always something to play for throughout the entire match," - Head of BBL, Alistair Dobson #BBL10 pic.twitter.com/Nacna2XHw9
The ‘Power Surge' will split the tradition six-over Powerplay into two phases of four overs and two overs, with the latter beginning at the behest of the batting side anytime post the midway mark in their batting effort.
Read: Are the new Big Bash League rules good for the game?
The 'X-Factor' will enable teams to substitute a player into the game after the 10th over mark for a player that hasn’t batted or bowled in the competition, while the 'Bash Boost' will reward one point to the team with more runs at the halfway mark of their innings, irrespective of the result of the match.
Read: Big Bash League new rules: Why we should not dread the changes
These rule changes have certainly split opinion in the cricket fraternity and it remains to be seen if these ‘advancements' help add to the entertainment or might they complicate the contest on the field.
The final is scheduled to be held on February 6. Here is the full fixture list:
BBL 2020 schedule, fixtures and live times for India
Date | Match | Time (IST) | Venue |
10-Dec-20 | Hobart Hurricanes vs Sydney Sixers | 1:45 PM | Hobart |
11-Dec-20 | Melbourne Stars vs Brisbane Heat | 1:45 PM | Canberra |
12-Dec-20 | Melbourne Stars vs Sydney Thunder | 10:35 AM | Canberra |
12-Dec-20 | Melbourne Stars vs Sydney Thunder | 1:45 PM | Hobart |
13-Dec-20 | Adelaide Strikers vs Hobart Hurricanes | 8:45 AM | Hobart |
13-Dec-20 | Sydney Sixers vs Melbourne Renegades | 1:45 PM | Hobart |
14-Dec-20 | Sydney Thunder vs Brisbane Heat | 1:45 PM | Canberra |
15-Dec-20 | Hobart Hurricanes vs Adelaide Strikers | 1:45 PM | Launceston |
16-Dec-20 | Perth Scorchers vs Melbourne Stars | 1:45 PM | Launceston |
19-Dec-20 | Hobart Hurricanes vs Melbourne Renegades | 5:40 AM | Hobart |
20-Dec-20 | Sydney Sixers vs Adelaide Strikers | 5:40 AM | Hobart |
22-Dec-20 | Sydney Thunder vs Perth Scorchers | 1:45 PM | Canberra |
23-Dec-20 | Brisbane Heat vs Adelaide Strikers | 1:45 PM | Brisbane |
26-Dec-20 | Sydney Thunder vs Melbourne Renegades | 12:40 PM | Canberra |
26-Dec-20 | Sydney Sixers vs Melbourne Stars | 3:50 PM | Queensland |
27-Dec-20 | Brisbane Heat vs Hobart Hurricanes | 1:45 PM | Brisbane |
28-Dec-20 | Perth Scorchers vs Adelaide Strikers | 1:45 PM | Adelaide |
29-Dec-20 | Melbourne Renegades vs Sydney Sixers | 12:40 PM | Queensland |
29-Dec-20 | Sydney Thunder vs Melbourne Stars | 1:45 PM | Canberra |
30-Dec-20 | Hobart Hurricanes vs Brisbane Heat | 1:45 PM | Brisbane |
31-Dec-20 | Adelaide Strikers vs Perth Scorchers | 1:15 PM | Adelaide |
1-Jan-21 | Melbourne Renegades vs Sydney Thunder | 5:30 AM | TBC |
2-Jan-21 | Brisbane Heat vs Sydney Sixers | 5:30 AM | TBC |
2-Jan-21 | Hobart Hurricanes vs Melbourne Stars | 5:30 AM | TBC |
3-Jan-21 | Perth Scorchers vs Melbourne Renegades | 5:30 AM | TBC |
3-Jan-21 | Adelaide Strikers vs Sydney Sixers | 5:30 AM | TBC |
4-Jan-21 | Brisbane Heat vs Sydney Thunder | 5:30 AM | TBC |
5-Jan-21 | Melbourne Stars vs Hobart Hurricanes | 5:30 AM | TBC |
5-Jan-21 | Melbourne Renegades vs Adelaide Strikers | 5:30 AM | TBC |
6-Jan-21 | Perth Scorchers vs Sydney Sixers | 5:30 AM | TBC |
7-Jan-21 | Brisbane Heat vs Melbourne Stars | 5:30 AM | TBC |
7-Jan-21 | Hobart Hurricanes vs Sydney Thunder | 5:30 AM | TBC |
8-Jan-21 | Adelaide Strikers vs Melbourne Renegades | 5:30 AM | TBC |
9-Jan-21 | Perth Scorchers vs Sydney Thunder | 5:30 AM | TBC |
10-Jan-21 | Sydney Sixers vs Brisbane Heat | 5:30 AM | TBC |
11-Jan-21 | Adelaide Strikers vs Melbourne Stars | 5:30 AM | TBC |
12-Jan-21 | Perth Scorchers vs Hobart Hurricanes | 5:30 AM | TBC |
13-Jan-21 | Sydney Thunder vs Sydney Sixers | 5:30 AM | TBC |
14-Jan-21 | Brisbane Heat vs Melbourne Renegades | 5:30 AM | TBC |
15-Jan-21 | Melbourne Stars vs Adelaide Strikers | 5:30 AM | TBC |
16-Jan-21 | Sydney Sixers vs Perth Scorchers | 5:30 AM | TBC |
17-Jan-21 | Melbourne Stars vs Melbourne Renegades | 5:30 AM | TBC |
18-Jan-21 | Sydney Thunder vs Hobart Hurricanes | 5:30 AM | TBC |
19-Jan-21 | Perth Scorchers vs Brisbane Heat | 5:30 AM | TBC |
20-Jan-21 | Melbourne Renegades vs Melbourne Stars | 5:30 AM | TBC |
21-Jan-21 | Adelaide Strikers vs Brisbane Heat | 5:30 AM | TBC |
22-Jan-21 | Sydney Sixers vs Sydney Thunder | 5:30 AM | TBC |
22-Jan-21 | Hobart Hurricanes vs Perth Scorchers | 5:30 AM | TBC |
23-Jan-21 | Melbourne Renegades vs Brisbane Heat | 5:30 AM | TBC |
23-Jan-21 | Melbourne Stars vs Perth Scorchers | 5:30 AM | TBC |
24-Jan-21 | Sydney Thunder vs Adelaide Strikers | 5:30 AM | TBC |
24-Jan-21 | Sydney Sixers vs Hobart Hurricanes | 5:30 AM | TBC |
25-Jan-21 | Adelaide Strikers vs Sydney Thunder | 5:30 AM | TBC |
26-Jan-21 | Melbourne Stars vs Sydney Sixers | 5:30 AM | TBC |
26-Jan-21 | Melbourne Renegades vs Hobart Hurricanes | 5:30 AM | TBC |
26-Jan-21 | Brisbane Heat vs Perth Scorchers | 5:30 AM | TBC |
29-Jan-21 | TBC vs TBC, Eliminator | 5:30 AM | TBC |
30-Jan-21 | TBC vs TBC, Qualifier | 5:30 AM | TBC |
31-Jan-21 | TBC vs TBC, Knockout | 5:30 AM | TBC |
4-Feb-21 | TBC vs TBC, Challenger | 5:30 AM | TBC |
6-Feb-21 | TBC vs TBC, Final | 5:30 AM | TBC |
Where to watch the Big Bash live in India?
The 2020-21 Big Bash League season will be telecast live on Sony Six and Sony Six HD TV channels. The coverage will also be streamed live on Sony Liv.
Feature image courtesy: Twitter.com / @SixersBBL