Shafali Verma’s 96 against the England women’s team is the highest score on Test debut by an Indian women’s cricket team batter. If she had made another four runs against England in India’s first innings in Bristol, Shafali would have become the first Indian woman to score a century on Test debut.
Sneh Rana’s unbeaten 80 in India’s second innings to draw the Bristol Test is also the second-highest individual score by an Indian woman on Test debut. The previous highest individual score on Test debut by an Indian woman was 75 by Chanderkanta Kaul against New Zealand in Nelson in 1995.
In all, there have been 12 half-centuries made by Test debutants for India Women.
Highest individual scores on Test debut for India Women
Player | Score | Opposition | Venue | Year |
Shafali Verma | 96 | England | Bristol | 2021 |
Sneh Rana | 80* | England | Bristol | 2021 |
Chanderkanta Kaul | 75 | New Zealand | Nelson | 1995 |
Shantha Rangaswamy | 74 | West Indies | Bangalore | 1976 |
Sandhya Agarwal | 71 | Australia | Ahmedabad | 1984 |
Shobha Pandit | 69 | West Indies | Bangalore | 1976 |
Gargi Banerji | 63 | Australia | Delhi | 1984 |
Shafali Verma | 63 | England | Bristol | 2021 |
Minoti Desai | 54 | England | Wetherby | 1986 |
Deepti Sharma | 54 | England | Bristol | 2021 |
Sangita Dabir | 52 | New Zealand | Nelson | 1995 |
Smriti Mandhana | 51 | England | Wetherby | 2014 |
Only two batters have ever made centuries on debut for India Women: Mithali Raj and Reshma Gandhi. Interestingly, both centuries were unbeaten and came in the same ODI against Ireland at Milton Keynes, England in 1999. While Gandhi played only one more match for India thereafter, Raj is still playing 22 years later!
As far as women’s Test cricket is concerned, there have been 12 centuries – including a double ton -- on debut, although none by an Indian yet. Three have been scored against India. Incredibly, seven of the 12 debut centuries have been made by Australians, including the top four scores.
Centuries on Test debut in women’s cricket
Player | Score | For | Against | Venue | Year |
Michelle Goszko | 204 | Australia | England | Shenley | 2001 |
Melanie Jones | 131 | Australia | England | Guildford | 1998 |
Belinda Haggett | 126 | Australia | England | Worcester | 1987 |
Lorraine Hill | 118* | Australia | New Zealand | Wellington | 1975 |
Nadine George | 118 | West Indies | Pakistan | Karachi | 2004 |
Julie Stockton | 117 | Australia | New Zealand | Sydney | 1979 |
Lesley Cooke | 117 | England | India | Wetherby | 1986 |
Enid Bakewell | 113 | England | Australia | Adelaide | 1968 |
Una Paisley | 108 | Australia | New Zealand | Wellington | 1948 |
Chamani Seneviratna | 105* | Sri Lanka | Pakistan | Colombo | 1998 |
Belinda Clark | 104 | Australia | India | Sydney | 1991 |
Mignon du Preez | 102 | South Africa | India | Mysore | 2014 |
Featured photo: Twitter / BCCI Women